Below is a comprehensive list of approved self-build appeals across England between 2019 and July 2024. These cases demonstrate successful planning outcomes for self-build projects and can provide valuable insights for similar applications.
Appeal No. | LPA Name | Decision Date | Procedure | Units | Green Belt | Conservation | Flooding | AONB | PIP |
|---|---|---|---|---|---|---|---|---|---|
| 6004000 | South Norfolk District Council | 4/30/2026 | Written Representations | 2 | |||||
| 6002448 | East Devon District Council | 4/29/2026 | Written Representations | 1 | |||||
| 3376673 | Waverley Borough Council | 4/29/2026 | Written Representations | 1 | ✓ | ||||
| 6004306 | Dorset | 4/27/2026 | Written Representations | 1 | |||||
| 6003826 | Uttlesford District Council | 4/20/2026 | Written Representations | 0 | |||||
| 3373757 | Mid Sussex District Council | 4/20/2026 | Written Representations | 8 | |||||
| 3368725 | Ashford Borough Council | 4/9/2026 | Hearing | 32 | |||||
| 6004058 | Braintree District Council | 4/9/2026 | Written Representations | 0 | |||||
| 6002646 | Wealden District Council | 4/8/2026 | Written Representations | 7 | ✓ | ||||
| 6003021 | North Yorkshire Council | 4/7/2026 | Written Representations | 1 | |||||
| 3372260 | Derbyshire Dales District Council | 4/2/2026 | Written Representations | 1 | |||||
| 6003524 | Leicester City Council | 4/2/2026 | Written Representations | 0 | |||||
| 3374461 | Buckinghamshire Council - South Bucks Area * | 4/1/2026 | Written Representations | 3 | ✓ | ||||
| 3372565 | Buckinghamshire Council - Aylesbury Area * | 3/31/2026 | Hearing | 220 | |||||
| 3376235 | Breckland Council | 3/30/2026 | Written Representations | 0 | |||||
| 6002407 | Ashford Borough Council | 3/30/2026 | Written Representations | 1 | |||||
| 3374398 | Wealden District Council | 3/24/2026 | Written Representations | 1 | |||||
| 3373786 | Rutland County Council | 3/20/2026 | Written Representations | 5 | |||||
| 6001922 | North West Leicestershire District Council | 3/20/2026 | Written Representations | 0 | ✓ | ||||
| 6001888 | Dartmoor | 3/20/2026 | Written Representations | 0 | |||||
| 6002186 | Huntingdonshire District Council | 3/19/2026 | Written Representations | 1 | ✓ | ||||
| 3368573 | West Suffolk | 3/17/2026 | Written Representations | 0 | |||||
| 3373629 | West Northamptonshire | 3/16/2026 | Hearing | 23 | |||||
| 3366984 | Stockport Metropolitan Borough Council | 3/16/2026 | Written Representations | 1 | |||||
| 3373210 | Stockport Metropolitan Borough Council | 3/13/2026 | Inquiry | 0 | ✓ | ||||
| 3369490 | Stratford-on-Avon District Council | 3/13/2026 | Written Representations | 13 | |||||
| 3372878 | Central Bedfordshire | 3/9/2026 | Inquiry | 170 | |||||
| 3374486 | Cherwell District Council | 3/9/2026 | Hearing | 9 | ✓ | ||||
| 3373049 | Somerset Council | 3/6/2026 | Written Representations | 0 | |||||
| 6002190 | Wiltshire Council | 3/6/2026 | Written Representations | 1 | ✓ | ||||
| 3374094 | Adur District Council | 3/6/2026 | Written Representations | 1 | |||||
| 6001066 | Tewkesbury Borough Council | 2/27/2026 | Written Representations | 1 | ✓ | ✓ | |||
| 3373183 | Canterbury City Council | 2/26/2026 | Inquiry | 300 | |||||
| 6001877 | Cornwall Council | 2/25/2026 | Written Representations | 1 | ✓ | ||||
| 3375597 | Uttlesford District Council | 2/25/2026 | Written Representations | 1 | |||||
| 3375791 | East Hertfordshire District Council | 2/24/2026 | Written Representations | 1 | |||||
| 6001392 | South Hams District Council | 2/24/2026 | Written Representations | 1 | ✓ | ||||
| 3376040 | West Berkshire District Council | 2/23/2026 | Written Representations | 1 | ✓ | ||||
| 3374108 | Cheshire West and Chester | 2/20/2026 | Written Representations | 1 | ✓ | ✓ | |||
| 6002163 | Malvern Hills District Council | 2/18/2026 | Written Representations | 9 | ✓ | ||||
| 3375329 | Sheffield City Council | 2/18/2026 | Written Representations | 3 | ✓ | ||||
| 6001472 | Babergh District Council | 2/18/2026 | Written Representations | 1 | |||||
| 6000712 | Vale of White Horse District Council | 2/17/2026 | Written Representations | 2 | ✓ | ||||
| 6001212 | Newcastle-under-Lyme Borough Council | 2/17/2026 | Written Representations | 0 | |||||
| 3375345 | Ashford Borough Council | 2/12/2026 | Written Representations | 1 | |||||
| 3367627 | East Hampshire District Council | 2/11/2026 | Written Representations | 0 | |||||
| 6001094 | Torridge District Council | 2/10/2026 | Written Representations | 1 | |||||
| 3367230 | Peak District | 2/5/2026 | Written Representations | 1 | ✓ | ||||
| 3375115 | East Hertfordshire District Council | 2/5/2026 | Written Representations | 0 | ✓ | ||||
| 3374795 | Somerset Council | 2/4/2026 | Written Representations | 1 | ✓ | ||||
| 3374443 | West Northamptonshire | 2/4/2026 | Written Representations | 1 | ✓ | ||||
| 3369266 | West Devon Borough Council | 2/4/2026 | Written Representations | 1 | ✓ | ||||
| 3370334 | Rutland County Council | 2/3/2026 | Written Representations | 62 | |||||
| 3369755 | Calderdale Metropolitan Borough Council | 2/3/2026 | Hearing | 0 | ✓ | ||||
| 3370440 | Cornwall Council | 2/2/2026 | Written Representations | 2 | |||||
| 3369975 | Bournemouth, Christchurch and Poole | 2/2/2026 | Written Representations | 0 | |||||
| 3372648 | Bristol City Council | 2/2/2026 | Written Representations | 2 | |||||
| 6001429 | Tewkesbury Borough Council | 1/29/2026 | Written Representations | 4 | ✓ | ||||
| 3371029 | Cornwall Council | 1/29/2026 | Written Representations | 14 | ✓ | ||||
| 3365420 | City of York Council | 1/21/2026 | Written Representations | 0 | ✓ | ||||
| 6001216 | Maldon District Council | 1/16/2026 | Written Representations | 5 | ✓ | ||||
| 3365318 | Bracknell Forest Borough Council | 1/13/2026 | Written Representations | 0 | |||||
| 3363562 | Huntingdonshire District Council | 1/13/2026 | Written Representations | 0 | |||||
| 3370698 | Tandridge District Council | 1/13/2026 | Written Representations | 1 | |||||
| 3368690 | Swale Borough Council | 1/13/2026 | Written Representations | 1 | |||||
| 3363813 | Cornwall Council | 1/12/2026 | Written Representations | 5 | ✓ | ✓ | |||
| 3366478 | Wealden District Council | 12/31/2025 | Written Representations | 24 | |||||
| 3365026 | Bracknell Forest Borough Council | 12/23/2025 | Written Representations | 2 | |||||
| 3369881 | Wealden District Council | 12/22/2025 | Written Representations | 1 | |||||
| 3368219 | Somerset Council | 12/18/2025 | Written Representations | 1 | |||||
| 3347882 | Buckinghamshire Council - South Bucks Area * | 12/18/2025 | Inquiry | 120 | ✓ | ||||
| 6000874 | Newcastle-under-Lyme Borough Council | 12/16/2025 | Written Representations | ||||||
| 3368039 | North Norfolk District Council | 12/16/2025 | Written Representations | 0 | ✓ | ||||
| 3363005 | East Hampshire District Council | 12/15/2025 | Written Representations | 1 | |||||
| 3371739 | West Suffolk | 12/12/2025 | Written Representations | 1 | |||||
| 3367949 | Maldon District Council | 12/11/2025 | Written Representations | 1 | |||||
| 3365131 | Swale Borough Council | 12/10/2025 | Hearing | 27 | |||||
| 3365138 | Tendring District Council | 12/10/2025 | Written Representations | 0 | |||||
| 3363122 | Stratford-on-Avon District Council | 12/10/2025 | Written Representations | 5 | |||||
| 3369260 | Guildford Borough Council | 12/10/2025 | Written Representations | 1 | |||||
| 3363886 | Stratford-on-Avon District Council | 12/9/2025 | Written Representations | 6 | |||||
| 3369800 | Stratford-on-Avon District Council | 12/9/2025 | Written Representations | 21 | |||||
| 3358518 | Ashford Borough Council | 12/8/2025 | Inquiry | 1000 | |||||
| 3371358 | Wychavon District Council | 12/5/2025 | Written Representations | 0 | ✓ | ||||
| 3371357 | Wychavon District Council | 12/5/2025 | Written Representations | 0 | ✓ | ||||
| 3362574 | West Oxfordshire District Council | 12/2/2025 | Written Representations | 0 | ✓ | ✓ | |||
| 3363544 | West Oxfordshire District Council | 12/1/2025 | Written Representations | 0 | ✓ | ✓ | |||
| 3370652 | Shropshire County Council | 11/28/2025 | Written Representations | 0 | |||||
| 3370766 | South Gloucestershire Council | 11/26/2025 | Written Representations | 0 | ✓ | ||||
| 3372702 | Maldon District Council | 11/25/2025 | Written Representations | 0 | |||||
| 3365360 | Arun District Council | 11/25/2025 | Written Representations | 0 | |||||
| 3371183 | Cherwell District Council | 11/24/2025 | Hearing | 1 | |||||
| 6000543 | Tewkesbury Borough Council | 11/21/2025 | Written Representations | ✓ | |||||
| 3367588 | Teignbridge District Council | 11/21/2025 | Written Representations | 28 | |||||
| 3366269 | West Northamptonshire | 11/19/2025 | Written Representations | 0 | |||||
| 3368899 | Maidstone Borough Council | 11/18/2025 | Written Representations | 0 | |||||
| 3367345 | North Yorkshire Council | 11/17/2025 | Written Representations | 32 | |||||
| 3357939 | Portsmouth City Council | 11/17/2025 | Written Representations | 0 | |||||
| 3366140 | Stroud District Council | 11/17/2025 | Inquiry | 795 | |||||
| 6000259 | London Borough of Bromley | 11/14/2025 | Written Representations | ✓ | |||||
| 3370598 | Breckland Council | 11/11/2025 | Written Representations | 0 | ✓ | ||||
| 3364329 | South Cambridgeshire District Council | 11/6/2025 | Written Representations | 0 | |||||
| 3369428 | Braintree District Council | 11/6/2025 | Written Representations | 0 | |||||
| 3367160 | South Cambridgeshire District Council | 11/5/2025 | Written Representations | 2 | ✓ | ||||
| 3360578 | Royal Borough of Windsor and Maidenhead | 11/4/2025 | Written Representations | 0 | ✓ | ||||
| 3363095 | Bassetlaw District Council | 11/3/2025 | Written Representations | 1 | ✓ | ||||
| 3368079 | Cornwall Council | 11/3/2025 | Written Representations | 2 | ✓ | ||||
| 3363960 | Cornwall Council | 10/30/2025 | Written Representations | 0 | |||||
| 3368891 | Basingstoke and Deane Borough Council | 10/29/2025 | Written Representations | 1 | |||||
| 3369072 | Hertsmere Borough Council | 10/29/2025 | Written Representations | 0 | |||||
| 3361339 | Horsham District Council | 10/28/2025 | Written Representations | 1 | |||||
| 3359418 | Rochford District Council | 10/27/2025 | Written Representations | 1 | ✓ | ||||
| 3366595 | Stroud District Council | 10/20/2025 | Written Representations | 1 | ✓ | ||||
| 3367368 | Mole Valley District Council | 10/15/2025 | Written Representations | 1 | |||||
| 3364090 | Central Bedfordshire | 10/9/2025 | Hearing | 0 | |||||
| 3356503 | South Norfolk District Council | 10/8/2025 | Written Representations | 1 | |||||
| 3365675 | Basildon District Council | 10/2/2025 | Written Representations | 0 | ✓ | ||||
| 3366932 | Cornwall Council | 10/2/2025 | Written Representations | 4 | ✓ | ||||
| 3365491 | St Albans City Council | 10/1/2025 | Written Representations | 34 | ✓ | ✓ | |||
| 3364165 | Maidstone Borough Council | 9/30/2025 | Written Representations | 0 | ✓ | ||||
| 3363868 | Stratford-on-Avon District Council | 9/29/2025 | Written Representations | 0 | ✓ | ||||
| 3362280 | Wakefield Metropolitan District Council | 9/26/2025 | Written Representations | 1 | ✓ | ||||
| 3364970 | Stockton-on-Tees Borough Council | 9/25/2025 | Written Representations | 1 | |||||
| 3359481 | Ashford Borough Council | 9/24/2025 | Written Representations | 2 | |||||
| 3367892 | Chelmsford Borough Council | 9/24/2025 | Written Representations | 0 | ✓ | ||||
| 3368131 | Broxbourne Borough Council | 9/23/2025 | Written Representations | 0 | ✓ | ||||
| 3364463 | Stratford-on-Avon District Council | 9/22/2025 | Written Representations | 0 | |||||
| 3366596 | Basildon District Council | 9/18/2025 | Written Representations | 0 | ✓ | ||||
| 3368715 | Three Rivers District Council | 9/18/2025 | Written Representations | 1 | ✓ | ||||
| 3367316 | Buckinghamshire Council - Aylesbury Area | 9/18/2025 | Written Representations | 1 | ✓ | ||||
| 3353141 | Cornwall Council | 9/10/2025 | Written Representations | 1 | |||||
| 3362145 | North Yorkshire Council | 9/5/2025 | Written Representations | 1 | |||||
| 3361375 | Chichester District Council | 9/5/2025 | Written Representations | 1 | |||||
| 3356470 | Cornwall Council | 9/3/2025 | Written Representations | 1 | ✓ | ||||
| 3353618 | Cornwall Council | 9/2/2025 | Written Representations | 0 | ✓ | ||||
| 3363912 | Central Bedfordshire | 9/1/2025 | Inquiry | 125 | |||||
| 3362383 | Waverley Borough Council | 8/29/2025 | Hearing | 0 | |||||
| 3359169 | Waverley Borough Council | 8/29/2025 | Hearing | 26 | |||||
| 3358593 | Arun District Council | 8/21/2025 | Written Representations | 1 | ✓ | ||||
| 3363981 | Forest of Dean District Council | 8/20/2025 | Hearing | 0 | |||||
| 3361062 | Milton Keynes Council | 8/20/2025 | Written Representations | 1 | |||||
| 3363555 | Hart District Council | 8/19/2025 | Hearing | 44 | |||||
| 3360073 | Dacorum Borough Council | 8/18/2025 | Hearing | 9 | |||||
| 3363288 | Dacorum Borough Council | 8/18/2025 | Written Representations | 3 | ✓ | ||||
| 3356219 | Bromsgrove District Council | 8/15/2025 | Written Representations | 50 | ✓ | ||||
| 3363032 | South Gloucestershire Council | 8/14/2025 | Written Representations | 0 | ✓ | ||||
| 3364379 | Canterbury City Council | 8/13/2025 | Written Representations | 0 | |||||
| 3361299 | London Borough of Bromley | 8/13/2025 | Written Representations | 2 | ✓ | ||||
| 3364583 | Dorset | 8/12/2025 | Written Representations | 1 | ✓ | ||||
| 3360938 | Central Bedfordshire | 8/11/2025 | Written Representations | 1 | ✓ | ||||
| 3364087 | Tonbridge and Malling Borough Council | 8/11/2025 | Written Representations | 1 | |||||
| 3362430 | Cheshire East | 8/7/2025 | Written Representations | 1 | |||||
| 3345435 | Dacorum Borough Council | 8/5/2025 | Inquiry | 390 | ✓ | ||||
| 3360199 | South Cambridgeshire District Council | 7/30/2025 | Written Representations | 9 | ✓ | ||||
| 3358025 | Wealden District Council | 7/25/2025 | Written Representations | 7 | |||||
| 3352194 | Waverley Borough Council | 7/24/2025 | Written Representations | 2 | ✓ | ||||
| 3353886 | East Devon District Council | 7/22/2025 | Written Representations | 1 | |||||
| 3359933 | North Yorkshire Council | 7/17/2025 | Written Representations | 4 | ✓ | ||||
| 3361535 | Ipswich Borough Council | 7/16/2025 | Written Representations | 0 | |||||
| 3361463 | Winchester City Council | 7/15/2025 | Written Representations | 0 | |||||
| 3355546 | Horsham District Council | 7/11/2025 | Inquiry | 800 | |||||
| 3362451 | Folkestone and Hythe District Council | 7/11/2025 | Written Representations | 3 | |||||
| 3362505 | Rotherham Metropolitan Borough Council | 7/9/2025 | Written Representations | 0 | |||||
| 3358251 | Guildford Borough Council | 7/9/2025 | Written Representations | 1 | |||||
| 3360649 | North West Leicestershire District Council | 7/4/2025 | Written Representations | 1 | |||||
| 3353472 | South Norfolk District Council | 7/3/2025 | Written Representations | 5 | |||||
| 3357192 | Bedford Borough Council | 7/2/2025 | Hearing | 50 | |||||
| 3357900 | Fylde Borough Council | 7/2/2025 | Written Representations | 2 | ✓ | ||||
| 3357733 | Cheshire East | 6/24/2025 | Written Representations | 1 | ✓ | ||||
| 3354156 | Malvern Hills District Council | 6/24/2025 | Written Representations | 5 | ✓ | ||||
| 3353821 | Wealden District Council | 6/20/2025 | Hearing | 49 | |||||
| 3362319 | Solihull Metropolitan Borough Council | 6/20/2025 | Written Representations | 1 | ✓ | ||||
| 3360654 | North Northamptonshire | 6/18/2025 | Written Representations | 1 | |||||
| 3362158 | East Hertfordshire District Council | 6/17/2025 | Written Representations | 1 | |||||
| 3358819 | Buckinghamshire Council - Aylesbury Area | 6/11/2025 | Written Representations | 2 | |||||
| 3352106 | Wyre Forest District Council | 6/9/2025 | Written Representations | 3 | |||||
| 3352115 | Wyre Forest District Council | 6/9/2025 | Written Representations | 6 | ✓ | ||||
| 3357649 | Westmorland and Furness Council | 6/5/2025 | Written Representations | 1 |
