Buckinghamshire Self-Build Register Data
1,240 plot deficitBuckinghamshire has an outstanding deficit of 1,240 plots
Since 2016, 1,700 people have registered interest in self-build here. Buckinghamshire has permitted 340 plots.
Looking for a self-build plot in Buckinghamshire?
Buckinghamshire has an outstanding deficit of 1,240 plots. Register your interest to get notified when new opportunities become available.
People on the register
Each icon represents 10 people who have registered for a self-build plot.
Total registrations
1,700
How has demand evolved?
Cumulative Part 1 demand, combined Part 1+2 demand, permissions granted, and total outstanding demand over time.
Detailed compliance calculations
Full breakdown of how the deficit is calculated — demand carries forward for three years while surplus permissions do not.
| Base Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Part 1 — Individuals Added | 186 | 506 | 272 | 183 | 151 | 182 | 79 | 67 | 27 |
| Part 1 — Groups Added | 1 | 8 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| Part 1 — Total Added | 187 | 514 | 275 | 183 | 160 | 182 | 79 | 67 | 27 |
| Part 1 — Cumulative | 187 | 701 | 976 | 1,159 | 1,319 | 1,501 | 1,580 | 1,647 | 1,674 |
| Part 2 — Individuals Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
| Part 2 — Groups Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part 2 — Total Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
| Permissions Granted | 0 | 0 | 0 | 64 | 20 | 28 | 175 | 28 | 25 |
| Permissions — Cumulative | 0 | 0 | 0 | 64 | 84 | 112 | 287 | 315 | 340 |
| Permissions Matched to Base Period | 64 | 20 | 28 | 175 | 28 | 25 | 0 | 0 | 0 |
| Deficit/Surplus for Base Period | -123 | -494 | -247 | -8 | -132 | -157 | -79 | -67 | -27 |
| Unusable Surplus Permissions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outstanding Demand | 123 | 617 | 864 | 872 | 1,004 | 1,161 | 1,240 | 1,307 | 1,334 |
What's happening each year?
Annual data showing whether registration rates are increasing or decreasing, and how permissions compare to new demand each year.
What policies are in place?
Policies that affect self-build — from entry restrictions to proactive support measures.
Moderate policy support
Entry requirements
Policies that can limit who is eligible to join the register.
Support measures
Buckinghamshire has implemented 3 of 8 possible support measures.
Frequently asked questions
Understanding self-build registers and local authority duties.
